<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Gravity Support Forums Topic: Building A 12-Question Audit with Scoring and Auto-Responders</title>
		<link>https://legacy.forums.gravityhelp.com/topic/building-a-12-question-audit-with-scoring-and-auto-responders</link>
		<description>Gravity Support Forums Topic: Building A 12-Question Audit with Scoring and Auto-Responders</description>
		<language>en-US</language>
		<pubDate>Sun, 19 Apr 2026 18:41:35 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.1</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>https://legacy.forums.gravityhelp.com/search.php</link>
		</textInput>
		<atom:link href="https://legacy.forums.gravityhelp.com/rss/topic/building-a-12-question-audit-with-scoring-and-auto-responders" rel="self" type="application/rss+xml" />

		<item>
			<title>Chris Hajer on "Building A 12-Question Audit with Scoring and Auto-Responders"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/building-a-12-question-audit-with-scoring-and-auto-responders#post-114982</link>
			<pubDate>Sun, 06 Jan 2013 02:02:18 +0000</pubDate>
			<dc:creator>Chris Hajer</dc:creator>
			<guid isPermaLink="false">114982@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;You can use the conditional shortcodes for simple conditions, but not nested or linked, so I don't believe you will be able to use them for your application.  You can always use the gform_pre_submission_filter to modify the confirmation page or the notification email based on the choices that were made.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>MaxxPotential on "Building A 12-Question Audit with Scoring and Auto-Responders"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/building-a-12-question-audit-with-scoring-and-auto-responders#post-114862</link>
			<pubDate>Sat, 05 Jan 2013 17:45:47 +0000</pubDate>
			<dc:creator>MaxxPotential</dc:creator>
			<guid isPermaLink="false">114862@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;Hi Chris -  In your example, is there a way to combine with conditional shortcodes?  I'm trying to create something identical, where the client wants the scoring to be, if they answer yes to question 3, or 7 or 8... OR... to any 3 other questions... show X  (I'll treat this as 'pass')&#60;/p&#62;
&#60;p&#62;Otherwise, show Y (I'll treat that as 'fail')&#60;/p&#62;
&#60;p&#62;I can easily set the pass level to a percent that will catch the 3.  I'm trying to figure out how to have that also catch a yes on any of the other single questions 3, 7 or 8.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Chris Hajer on "Building A 12-Question Audit with Scoring and Auto-Responders"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/building-a-12-question-audit-with-scoring-and-auto-responders#post-89133</link>
			<pubDate>Fri, 09 Nov 2012 05:42:31 +0000</pubDate>
			<dc:creator>Chris Hajer</dc:creator>
			<guid isPermaLink="false">89133@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;You can. There are no limitations on the code you use to determine what to say in the user notification.  So long as you can capture the conditions (the weighted answers) there will be a way to use that information to customize your notification.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>danwaldo on "Building A 12-Question Audit with Scoring and Auto-Responders"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/building-a-12-question-audit-with-scoring-and-auto-responders#post-88830</link>
			<pubDate>Thu, 08 Nov 2012 09:26:32 +0000</pubDate>
			<dc:creator>danwaldo</dc:creator>
			<guid isPermaLink="false">88830@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;@Chris  Can I do this where there are (4) different possible answers per question (instead of just &#34;yes&#34; or &#34;no&#34;)?  I want to weight different scores per answer (bad, good, better, best) and then deliver  messages based on that score.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Chris Hajer on "Building A 12-Question Audit with Scoring and Auto-Responders"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/building-a-12-question-audit-with-scoring-and-auto-responders#post-88574</link>
			<pubDate>Wed, 07 Nov 2012 22:34:46 +0000</pubDate>
			<dc:creator>Chris Hajer</dc:creator>
			<guid isPermaLink="false">88574@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;@Dan, this is possible.    Take a look at this example I put online a while back: &#60;a href=&#34;http://gravity.chrishajer.com/leadership-iq-test/&#34; rel=&#34;nofollow&#34;&#62;http://gravity.chrishajer.com/leadership-iq-test/&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;That grades the questions true/false and then totals the correct answers, and changes the email notification and the confirmation message (I believe) based on the score. You can do something similar.  There are other examples in the forums but you would not be able to read them until you have a valid license.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>apatelnd on "Building A 12-Question Audit with Scoring and Auto-Responders"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/building-a-12-question-audit-with-scoring-and-auto-responders#post-88479</link>
			<pubDate>Wed, 07 Nov 2012 15:34:03 +0000</pubDate>
			<dc:creator>apatelnd</dc:creator>
			<guid isPermaLink="false">88479@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;I'm trying to do the same thing too. How do you do it?&#60;/p&#62;
&#60;p&#62;Thanks,&#60;br /&#62;
Aarti
&#60;/p&#62;</description>
		</item>
		<item>
			<title>danwaldo on "Building A 12-Question Audit with Scoring and Auto-Responders"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/building-a-12-question-audit-with-scoring-and-auto-responders#post-88475</link>
			<pubDate>Wed, 07 Nov 2012 15:19:19 +0000</pubDate>
			<dc:creator>danwaldo</dc:creator>
			<guid isPermaLink="false">88475@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;I am trying to build a short 12 question audit.  It will be divided into four sections -- with 3 questions in each section.&#60;/p&#62;
&#60;p&#62;Each of the 3 questions in each section will have 4 different choices.  Each choice will have a different score (scores is 1 or 2 or 3 or 4). The score for the 3 questions in each section will be added together (minimum score would be 3 and the maximum would be a 12).  &#60;/p&#62;
&#60;p&#62;So that we can score this on a 1-5 scale we are translating that score of 3-12 as follows:&#60;/p&#62;
&#60;p&#62;3 or 4 = 1&#60;br /&#62;
5 or 6 = 2&#60;br /&#62;
7 or 8 = 3&#60;br /&#62;
9 or 10 = 4&#60;br /&#62;
11 or 12 = 5&#60;/p&#62;
&#60;p&#62;At the end of the audit, the score for each section will be multiplied together to deliver an overall score.&#60;/p&#62;
&#60;p&#62;(For example:&#60;/p&#62;
&#60;p&#62;Section 1 &#38;gt;&#38;gt; 3 question scores added together = 6 (which turns into a 2)&#60;br /&#62;
Section 2 &#38;gt;&#38;gt; 3 question scores added together = 11 (which turns into a 5)&#60;br /&#62;
Section 3 &#38;gt;&#38;gt; 3 question scores added together = 9 (which turns into a 4)&#60;br /&#62;
Section 4 &#38;gt;&#38;gt; 3 question scores added together = 7 (which turns into a 3)&#60;/p&#62;
&#60;p&#62;Overall Score = 2*5*4*3= 120)&#60;/p&#62;
&#60;p&#62;Then I would like to serve up a block of text that explains their score&#60;/p&#62;
&#60;p&#62;(For example:&#60;/p&#62;
&#60;p&#62;You are: &#34;2 sentences that explains the Section 1 (2) score&#34; AND &#34;2 sentences that explains the Section 2 (5) score&#34; AND &#34;2 sentences that explains the Section 3 (4) score&#34; AND &#34;2 sentences that explains the Section 4 (3) score&#34;)&#60;/p&#62;
&#60;p&#62;Possible?
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
