<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Gravity Support Forums Topic: Form Submission Reports?</title>
		<link>https://legacy.forums.gravityhelp.com/topic/form-submission-reports</link>
		<description>Gravity Support Forums Topic: Form Submission Reports?</description>
		<language>en-US</language>
		<pubDate>Wed, 22 Apr 2026 16:10:36 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.1</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>https://legacy.forums.gravityhelp.com/search.php</link>
		</textInput>
		<atom:link href="https://legacy.forums.gravityhelp.com/rss/topic/form-submission-reports" rel="self" type="application/rss+xml" />

		<item>
			<title>cellarmaster on "Form Submission Reports?"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/form-submission-reports#post-69221</link>
			<pubDate>Thu, 02 Aug 2012 16:11:02 +0000</pubDate>
			<dc:creator>cellarmaster</dc:creator>
			<guid isPermaLink="false">69221@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;I am new to gravity forms also - and was disappointed to find that there is no reporting options. If you can put this back into the production pipeline - i'm sure you would satisfy a bunch of customers who resort to using external reporting tools.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>natesimpson on "Form Submission Reports?"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/form-submission-reports#post-60445</link>
			<pubDate>Sat, 26 May 2012 06:00:54 +0000</pubDate>
			<dc:creator>natesimpson</dc:creator>
			<guid isPermaLink="false">60445@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;&#60;a href=&#34;http://premium.wpmudev.org/forums/topic/formidable-vs-gravity-forms&#34; rel=&#34;nofollow&#34;&#62;http://premium.wpmudev.org/forums/topic/formidable-vs-gravity-forms&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://comparevalue.net/gravity-forms-vs-formidable-pro-which-is-the-best-form-plugin/&#34; rel=&#34;nofollow&#34;&#62;http://comparevalue.net/gravity-forms-vs-formidable-pro-which-is-the-best-form-plugin/&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Check out the comparioson table on the second link and read the comments on the first link! Good luck!!!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>natesimpson on "Form Submission Reports?"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/form-submission-reports#post-60443</link>
			<pubDate>Sat, 26 May 2012 05:16:33 +0000</pubDate>
			<dc:creator>natesimpson</dc:creator>
			<guid isPermaLink="false">60443@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;almost 2 years now and no reports!!! I agree with Bryan001 , I might have to find another solution! This is a must have and while i know this is a request of many and the demand is there - I wonder why it is offered with the lower priced formidable forms pro package. I'd choose gravity forms over formidable if it simply had the ability to display graphs and reports - the beauty of collecting data is being able to see the data you collected -  I thought that is what forms and data collection were all about?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Bryan001 on "Form Submission Reports?"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/form-submission-reports#post-51817</link>
			<pubDate>Thu, 08 Mar 2012 22:09:48 +0000</pubDate>
			<dc:creator>Bryan001</dc:creator>
			<guid isPermaLink="false">51817@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;I'd also like to see some kind of reports, I think for anyone or any business, collecting data its important to be able to measure and collect analytics on what you are doing. I think I might have to go with Wufoo until there are some report options... Either that or maybe use excel to export from gravity into excel and make my own reports, but who actually wants to use excel?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Chris Hajer on "Form Submission Reports?"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/form-submission-reports#post-47810</link>
			<pubDate>Mon, 30 Jan 2012 16:03:22 +0000</pubDate>
			<dc:creator>Chris Hajer</dc:creator>
			<guid isPermaLink="false">47810@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;There is no update on the roadmap for a reporting add-on at this time.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Jamisoloman on "Form Submission Reports?"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/form-submission-reports#post-47308</link>
			<pubDate>Wed, 25 Jan 2012 08:58:39 +0000</pubDate>
			<dc:creator>Jamisoloman</dc:creator>
			<guid isPermaLink="false">47308@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;Hi Carl&#60;/p&#62;
&#60;p&#62;Do you by any chance have an update on the reporting functionality?&#60;/p&#62;
&#60;p&#62;It is something I would also like to see for my clients :)&#60;/p&#62;
&#60;p&#62;Thanks&#60;br /&#62;
Jami
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Carl Hancock on "Form Submission Reports?"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/form-submission-reports#post-12079</link>
			<pubDate>Thu, 04 Nov 2010 11:28:04 +0000</pubDate>
			<dc:creator>Carl Hancock</dc:creator>
			<guid isPermaLink="false">12079@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;Gravity Forms does not currently have any reporting functionality.  It is a feature we plan on introducing as an add-on in the future.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>iJason on "Form Submission Reports?"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/form-submission-reports#post-12043</link>
			<pubDate>Wed, 03 Nov 2010 19:13:17 +0000</pubDate>
			<dc:creator>iJason</dc:creator>
			<guid isPermaLink="false">12043@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;Hello, this plug-in looks amazing and seems to be exactly what I'm looking for, for my next project.  My client is going to be having doctors submit data (via a form), but my question is, does your plug-in have any sort of reports to show.  So for example many doctors enter in data about their patients, then they want to see some charts and graphs on that data entered.  Can this plugin do that?&#60;/p&#62;
&#60;p&#62;Thanks.
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
