<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Gravity Support Forums Topic: Polls add on not working withWP 3.5</title>
		<link>https://legacy.forums.gravityhelp.com/topic/polls-add-on-working-withwp-35</link>
		<description>Gravity Support Forums Topic: Polls add on not working withWP 3.5</description>
		<language>en-US</language>
		<pubDate>Mon, 20 Apr 2026 07:13:05 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.1</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>https://legacy.forums.gravityhelp.com/search.php</link>
		</textInput>
		<atom:link href="https://legacy.forums.gravityhelp.com/rss/topic/polls-add-on-working-withwp-35" rel="self" type="application/rss+xml" />

		<item>
			<title>Chris Hajer on "Polls add on not working withWP 3.5"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/polls-add-on-working-withwp-35#post-130648</link>
			<pubDate>Thu, 24 Jan 2013 18:06:48 +0000</pubDate>
			<dc:creator>Chris Hajer</dc:creator>
			<guid isPermaLink="false">130648@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;I logged in to your site and things appear normal to me.  I sent some screen captures in my reply email.  Let me know if we're talking about the same thing.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ZilchGravity on "Polls add on not working withWP 3.5"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/polls-add-on-working-withwp-35#post-130431</link>
			<pubDate>Thu, 24 Jan 2013 11:51:46 +0000</pubDate>
			<dc:creator>ZilchGravity</dc:creator>
			<guid isPermaLink="false">130431@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;Chris, Thanks again for all the help.&#60;/p&#62;
&#60;p&#62;I tried what you suggested, and it has not resolved the issue. The theme I developed for this form is so simple, just a little html markup and some css styling, that I dont think the theme could be the issue. I did try swapping out to the default wp theme, and I deactivated, and activated all the plugins, etc and that didn't resolve anything either. I also deleted all the other plugins for the site. &#60;/p&#62;
&#60;p&#62;Im using gravity forms version 1.6.11 and polls add-on 1.2 all on wp 3.5 (at this time, the most current wordpress version)&#60;/p&#62;
&#60;p&#62;Let me know if you have any other suggestions.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Chris Hajer on "Polls add on not working withWP 3.5"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/polls-add-on-working-withwp-35#post-130383</link>
			<pubDate>Thu, 24 Jan 2013 10:53:59 +0000</pubDate>
			<dc:creator>Chris Hajer</dc:creator>
			<guid isPermaLink="false">130383@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;I imported the form into my site and I see the green result graphs after making a couple entries.  This is most likely something in your installation.  Please check for theme and plugin conflicts by using these instructions &#60;a href=&#34;http://rkt.gs/testing&#34; rel=&#34;nofollow&#34;&#62;http://rkt.gs/testing&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Also, please confirm the versions of Gravity Forms, Polls add-on, and WordPress.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Chris Hajer on "Polls add on not working withWP 3.5"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/polls-add-on-working-withwp-35#post-129757</link>
			<pubDate>Wed, 23 Jan 2013 20:23:39 +0000</pubDate>
			<dc:creator>Chris Hajer</dc:creator>
			<guid isPermaLink="false">129757@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;Sorry, I thought you meant poll results being shown to visitors.  I got it now.  My mistake. &#60;/p&#62;
&#60;p&#62;Can you please export that form and email it to me at &#60;a href=&#34;mailto:chris@rocketgenius.com&#34;&#62;chris@rocketgenius.com&#60;/a&#62; and I will install it and see if it acts any differently for me.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ZilchGravity on "Polls add on not working withWP 3.5"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/polls-add-on-working-withwp-35#post-129753</link>
			<pubDate>Wed, 23 Jan 2013 20:06:43 +0000</pubDate>
			<dc:creator>ZilchGravity</dc:creator>
			<guid isPermaLink="false">129753@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;No, the only people who should see the results are the admins of the wp site.&#60;br /&#62;
When I would visit the &#34;entries&#34; for this form, it used to display the results of the poll questions as percentages/green bars. Now it shows the results like they are simple text fieldentries. like this..&#60;br /&#62;
&#60;a href=&#34;http://www.ewebdesignz.com/Survey/results.png&#34; rel=&#34;nofollow&#34;&#62;http://www.ewebdesignz.com/Survey/results.png&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;you know what I'm talking about with the green bars right?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Chris Hajer on "Polls add on not working withWP 3.5"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/polls-add-on-working-withwp-35#post-129739</link>
			<pubDate>Wed, 23 Jan 2013 19:36:51 +0000</pubDate>
			<dc:creator>Chris Hajer</dc:creator>
			<guid isPermaLink="false">129739@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;I took the survey, but this was the only thing I saw as confirmation: &#60;a href=&#34;http://minus.com/lqzrbl7PEw1ZD&#34; rel=&#34;nofollow&#34;&#62;http://minus.com/lqzrbl7PEw1ZD&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Was I supposed to do something different or see a different result?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ZilchGravity on "Polls add on not working withWP 3.5"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/polls-add-on-working-withwp-35#post-129690</link>
			<pubDate>Wed, 23 Jan 2013 17:53:44 +0000</pubDate>
			<dc:creator>ZilchGravity</dc:creator>
			<guid isPermaLink="false">129690@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;&#60;a href=&#34;http://www.ewebdesignz.com/Survey/&#34; rel=&#34;nofollow&#34;&#62;http://www.ewebdesignz.com/Survey/&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Thanks!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Chris Hajer on "Polls add on not working withWP 3.5"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/polls-add-on-working-withwp-35#post-129686</link>
			<pubDate>Wed, 23 Jan 2013 17:51:49 +0000</pubDate>
			<dc:creator>Chris Hajer</dc:creator>
			<guid isPermaLink="false">129686@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;Please post a link to the page on your site where the form/poll is embedded.  It's likely a JavaScript error on the page preventing functionality, but we have to see your page to know how to help you.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ZilchGravity on "Polls add on not working withWP 3.5"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/polls-add-on-working-withwp-35#post-129674</link>
			<pubDate>Wed, 23 Jan 2013 17:36:43 +0000</pubDate>
			<dc:creator>ZilchGravity</dc:creator>
			<guid isPermaLink="false">129674@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;Today I just updated to wordpress version 3.5, and now I seem to be having problems with the polls add on. It used to display the entries as those green bars with the percentages, but now it just displays the information as regular text.  How do I go about viewing the information collected from the polls in way the data used to be visualized?&#60;/p&#62;
&#60;p&#62;Thanks in advance!
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
