<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Gravity Support Forums Topic: Scheduled export process</title>
		<link>https://legacy.forums.gravityhelp.com/topic/scheduled-export-process</link>
		<description>Gravity Support Forums Topic: Scheduled export process</description>
		<language>en-US</language>
		<pubDate>Tue, 21 Apr 2026 15:26:33 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.1</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>https://legacy.forums.gravityhelp.com/search.php</link>
		</textInput>
		<atom:link href="https://legacy.forums.gravityhelp.com/rss/topic/scheduled-export-process" rel="self" type="application/rss+xml" />

		<item>
			<title>brubrant2 on "Scheduled export process"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/scheduled-export-process#post-12327</link>
			<pubDate>Tue, 09 Nov 2010 09:43:35 +0000</pubDate>
			<dc:creator>brubrant2</dc:creator>
			<guid isPermaLink="false">12327@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;I've used CSV exporting ass well, but I can't use &#34;convert data to columns&#34; in Excel because the paragraph&#34; field keep the original formating (with manual brakes), what brakes the CSV...
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Carl Hancock on "Scheduled export process"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/scheduled-export-process#post-12170</link>
			<pubDate>Fri, 05 Nov 2010 17:30:10 +0000</pubDate>
			<dc:creator>Carl Hancock</dc:creator>
			<guid isPermaLink="false">12170@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;Currently entries are only exported as CSV, there is no XML option.  We may add XML in the future.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Technology Solutions on "Scheduled export process"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/scheduled-export-process#post-12166</link>
			<pubDate>Fri, 05 Nov 2010 16:49:57 +0000</pubDate>
			<dc:creator>Technology Solutions</dc:creator>
			<guid isPermaLink="false">12166@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;Thanks.  Is the format option just CSV or can it be done in XML?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Carl Hancock on "Scheduled export process"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/scheduled-export-process#post-12164</link>
			<pubDate>Fri, 05 Nov 2010 16:40:21 +0000</pubDate>
			<dc:creator>Carl Hancock</dc:creator>
			<guid isPermaLink="false">12164@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;Currently this is not a built in feature.  However, it could be done via a customization if you know enough PHP and WordPress by using code from the export functionality and writing your own custom plugin to schedule a cron job.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Technology Solutions on "Scheduled export process"</title>
			<link>https://legacy.forums.gravityhelp.com/topic/scheduled-export-process#post-12161</link>
			<pubDate>Fri, 05 Nov 2010 16:29:49 +0000</pubDate>
			<dc:creator>Technology Solutions</dc:creator>
			<guid isPermaLink="false">12161@https://legacy.forums.gravityhelp.com/</guid>
			<description>&#60;p&#62;Is it possible to schedule exports and can they be in a format other than CSV?  I'm looking to use this tool for a front end data collection/registration function and have the data be imported into an offline DB (ultimately into a SharePoint list). &#60;/p&#62;
&#60;p&#62;Thanks,
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
